# The carbon footprint of everyday things

> 41 everyday things with a sourced footprint.

## Food

| What | Footprint | Page |
|---|---|---|
| Carbon footprint of a kilogram of beef | 99.5 kg CO2e per kg | https://beyond2c.org/footprint/beef.md |
| Carbon footprint of a kilogram of lamb | 39.7 kg CO2e per kg | https://beyond2c.org/footprint/lamb.md |
| Carbon footprint of a kilogram of cheese | 23.9 kg CO2e per kg | https://beyond2c.org/footprint/cheese.md |
| Carbon footprint of a kilogram of chicken | 9.87 kg CO2e per kg | https://beyond2c.org/footprint/chicken.md |
| Carbon footprint of a kilogram of pork | 12.3 kg CO2e per kg | https://beyond2c.org/footprint/pork.md |
| Carbon footprint of a kilogram of eggs | 4.67 kg CO2e per kg | https://beyond2c.org/footprint/eggs.md |
| Carbon footprint of a kilogram of rice | 4.45 kg CO2e per kg | https://beyond2c.org/footprint/rice.md |
| Carbon footprint of a kilogram of tofu | 3.16 kg CO2e per kg | https://beyond2c.org/footprint/tofu.md |
| Carbon footprint of a kilogram of coffee | 28.5 kg CO2e per kg | https://beyond2c.org/footprint/coffee.md |
| Carbon footprint of a kilogram of dark chocolate | 46.6 kg CO2e per kg | https://beyond2c.org/footprint/dark-chocolate.md |
| Carbon footprint of a kilogram of farmed prawns | 26.9 kg CO2e per kg | https://beyond2c.org/footprint/farmed-prawns.md |
| Carbon footprint of a kilogram of farmed fish | 13.6 kg CO2e per kg | https://beyond2c.org/footprint/farmed-fish.md |
| Carbon footprint of a kilogram of wheat | 1.57 kg CO2e per kg | https://beyond2c.org/footprint/wheat.md |
| Carbon footprint of a kilogram of potatoes | 0.46 kg CO2e per kg | https://beyond2c.org/footprint/potatoes.md |
| Carbon footprint of a kilogram of bananas | 0.86 kg CO2e per kg | https://beyond2c.org/footprint/bananas.md |
| Carbon footprint of a kilogram of tomatoes | 2.09 kg CO2e per kg | https://beyond2c.org/footprint/tomatoes.md |
| Carbon footprint of a kilogram of apples | 0.43 kg CO2e per kg | https://beyond2c.org/footprint/apples.md |
| Carbon footprint of a kilogram of peas | 0.98 kg CO2e per kg | https://beyond2c.org/footprint/peas.md |
| Carbon footprint of a litre of dairy milk | 3.15 kg CO2e per litre | https://beyond2c.org/footprint/dairy-milk.md |
| Carbon footprint of a litre of oat milk | 0.9 kg CO2e per litre | https://beyond2c.org/footprint/oat-milk.md |
| Carbon footprint of a litre of soy milk | 0.98 kg CO2e per litre | https://beyond2c.org/footprint/soy-milk.md |
| Carbon footprint of a litre of almond milk | 0.7 kg CO2e per litre | https://beyond2c.org/footprint/almond-milk.md |

## Travel

| What | Footprint | Page |
|---|---|---|
| Carbon footprint of driving a petrol car | 163 g CO2e per passenger-km | https://beyond2c.org/footprint/petrol-car.md |
| Carbon footprint of driving an electric car | 40.5 g CO2e per passenger-km | https://beyond2c.org/footprint/electric-car.md |
| Carbon footprint of travelling by bus | 104 g CO2e per passenger-km | https://beyond2c.org/footprint/bus.md |
| Carbon footprint of travelling by coach | 27.8 g CO2e per passenger-km | https://beyond2c.org/footprint/coach.md |
| Carbon footprint of travelling by train | 35.5 g CO2e per passenger-km | https://beyond2c.org/footprint/train.md |
| Carbon footprint of a domestic flight | 229 g CO2e per passenger-km | https://beyond2c.org/footprint/domestic-flight.md |
| Carbon footprint of a short-haul flight | 126 g CO2e per passenger-km | https://beyond2c.org/footprint/short-haul-flight.md |
| Carbon footprint of a long-haul flight | 117 g CO2e per passenger-km | https://beyond2c.org/footprint/long-haul-flight.md |
| Carbon footprint of a 500 km trip by train, coach, car and plane | 17.7 kg CO2e per passenger, one way | https://beyond2c.org/footprint/500-km-trip.md |
| Carbon footprint of a flight from London to New York | 648 kg CO2e per passenger, one way | https://beyond2c.org/footprint/london-new-york-flight.md |

## Home

| What | Footprint | Page |
|---|---|---|
| Carbon footprint of a kilowatt-hour of electricity worldwide (global average) | 471 g CO2e per kWh | https://beyond2c.org/footprint/electricity-world.md |
| Carbon footprint of a kilowatt-hour of electricity in the United States | 384 g CO2e per kWh | https://beyond2c.org/footprint/electricity-united-states.md |
| Carbon footprint of a kilowatt-hour of electricity in the United Kingdom | 217 g CO2e per kWh | https://beyond2c.org/footprint/electricity-united-kingdom.md |
| Carbon footprint of a kilowatt-hour of electricity in India | 705 g CO2e per kWh | https://beyond2c.org/footprint/electricity-india.md |
| Carbon footprint of a kilowatt-hour of electricity in France | 40 g CO2e per kWh | https://beyond2c.org/footprint/electricity-france.md |
| Carbon footprint of a kilowatt-hour of natural gas | 0.183 kg CO2e per kWh | https://beyond2c.org/footprint/natural-gas.md |

## Digital

| What | Footprint | Page |
|---|---|---|
| Carbon footprint of streaming an hour of video | 36 g CO2 per hour | https://beyond2c.org/footprint/video-streaming.md |

## Stuff

| What | Footprint | Page |
|---|---|---|
| Carbon footprint of a smartphone | 56 kg CO2e per product | https://beyond2c.org/footprint/smartphone.md |
| Carbon footprint of a pair of jeans | 33.4 kg CO2e per product | https://beyond2c.org/footprint/jeans.md |

---
Source: https://beyond2c.org/footprint
